SPEDIZIONE GRATUITA PER ACQUISTI SUPERIORE A 100€
HamRadioTorino
HamRadioTorino
Gs Elettronica
Gs Elettronica
P.IVA/VAT IT 12520810016
10137 - TORINO - ITALY
Tel. +39.353.374.81.79
info@hamradiotorino.it
P.IVA/VAT IT 12520810016
10137 - TORINO - ITALY
Tel. +39.353.374.81.79
info@hamradiotorino.it
€138.53 (In Stock)
Disponibile dal 15.02.2025
*Richiede il firmware 3.04 o più recente
*Richiede il firmware 3.04 o più recente
Model | D878UV II PLUS | D168UV |
Display size | 1,77" | 1,77" |
Bluetooth | Yes | No |
GPS | Yes | No |
Memory channels | 4000 | 4000 |
Talk groups | 10000 | 10000 |
Digital contacts | 500000 | 500000 |
Programmable buttons | 5 | 2 |
2/5-tone signaling | Yes | Yes |
QDC1200 signaling | No | Yes |
Transmit power VHF | 7/5/2.5/0.2 W | 5/2.5/1/0.2 W |
Transmit power UHF | 6/5/2.5/0.2 W | 4.5/2.5/1/0.2 W |
Dimensions (mm) | 129 x 61 x 39 | 104 x 54 x 36 |
Noise reduction | No | Yes |
Satellite | Yes* | Yes |
APRS RX, analog | Yes | No |
APRS RX, digital | Yes | Yes |
APRS SMS RX | Yes | Yes |
Air Band RX | No | No |
FM radio reception | Yes | Yes |
USB-C charging | Battery | Radio |
Recording | 4 h, digital | 4 h, digital + analog |
ARC4 encryption | Yes | Yes |
AES256 encryption | Yes | Yes |
Battery capacity | 3100 mAh | 1800 mAh + 2600 mAh |
Automatic A/D selection | Yes | Yes |
VOX function | Yes | Yes |
*Richiede il firmware 3.04 o più recente
2022 © Copyright 2024 HamRadioTorino